First Year | Second Year | Third Year | Fourth Year | Fifth Year | |
---|---|---|---|---|---|
Tuition Fee | 32000 | 32000 | 32000 | 32000 | 32000 |
Resgistration Fee | 800 | ||||
Textbook Fee | 3900 | ||||
Physical Examination Fee | 750 | ||||
Residence Permit | 500 | 500 | 500 | 500 | 500 |
Lodging Fee | 11520 | 11520 | 11520 | 11520 | 11520 |
Health Insurance | 800 | 800 | 800 | 800 | 800 |
Total Fee | 66270 | 60820 | 60820 | 60820 | 60820 |
Fee Structure: Fee to be Paid in Dollars or RMB |
|