First Year | Second Year | Third Year | Fourth Year | Fifth Year | |
---|---|---|---|---|---|
Tuition Fee | 48000 | 48000 | 48000 | 48000 | 48000 |
Hostel Fee | 4600 | 4600 | 4600 | 4600 | 4600 |
University Registration Fee | 400 | ||||
Residence Permit | 400 | 400 | 400 | 400 | 400 |
Medical Insurance Fee | 800 | 800 | 800 | 800 | 800 |
Health Check up Fee | 450 | 11520 | 11520 | 11520 | 11520 |
Total Fee | 38650 | 37800 | 37800 | 37800 | 37800 |
Fee Structure: Fee to be Paid in Dollars or RMB |
|